Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 2,296 SqFt$1,595,000Active
- 1/42 424 Beds 2 Baths 1,638 SqFt$669,000Active
- 1/80 803 Beds 2 Baths 2,011 SqFt$875,000Pending
- 1/56 562 Beds 3 Baths 1,246 SqFt$415,000Active
- 1/36 362 Beds 1 Bath 703 SqFt$330,000Active
- 1/3 34 Beds 5 Baths 1,528 SqFt$875,000Active
- 1/35 354 Beds 3 Baths 1,544 SqFt$850,000Active
- 1/38 382 Beds 2 Baths 1,259 SqFt$599,900Pending
- 1/29 292 Beds 1 Bath 1,108 SqFt$515,000Pending
- 1/40 403 Beds 2 Baths 1,798 SqFt$799,000Pending
- 1/40 403 Beds 2 Baths 1,269 SqFt$450,000Active
- 1/22 222 Beds 1 Bath 712 SqFt$549,000Active
- 1/58 583 Beds 2 Baths 1,890 SqFt$874,900Pending
23 Hall Avenue, West Harwich, MA 02671
Listed by Gibson Sotheby's International Realty
Single Family Home
- 1/17 173 Beds 1 Bath 1,040 SqFt$599,900Pending
- 1/43 433 Beds 2 Baths 2,114 SqFt$885,000Pending
- 1/48 483 Beds 3 Baths 1,851 SqFt$2,699,000Open Sat 11AM-1PM
- 1/32 322 Beds 1 Bath 524 SqFt$359,000Pending
- 1/45 454 Beds 4 Baths 4,128 SqFt$2,399,000Active
10 Mark Way, West Yarmouth, MA 02673
Listed by Berkshire Hathaway HomeServices Robert Paul Properties
Single Family Home
- 1/56 564 Beds 2 Baths 1,558 SqFt$2,400,000Open Sat 1PM-2:30PM
- 1/58 584 Beds 2 Baths 1,474 SqFt$1,550,000Active
- 1/19 192 Beds 2 Baths 1,664 SqFt$509,900Active
- 1/34 342 Beds 2 Baths 1,266 SqFt$645,000Pending
- 1/41 413 Beds 3 Baths 2,142 SqFt$725,000Pending
42 S Sea Avenue, West Yarmouth, MA 02673
Listed by Sotheby's International Realty, Inc.
Single Family Home
- 1/38 383 Beds 2 Baths 2,899 SqFt$899,500Active